Since the beginning of 2022, Sigma Software and the Sigma Software Unity Fund have already collected and donated more than 4 million dollars.
Funds | USD |
on a UAV | 84500 |
for transport | 39000 |
on a DJI Mavic 3 drone | 187366,4 |
for ammunition | 11877,84 |
on means of communication | 44202,6 |
on military medicine | 98501,624 |
on military optics | 111813 |
for evacuation | 52 |
for animal food | 1,3 |
Military equipment for the mobilized | 1872 |
Fees for expenses at the discretion of the fund | 99868,86 |
General fund | 970948,264 |
Collected during the fund's operation, usd
1 650 003
Projects | usd |
Patients of Ukraine | 52 |
FPV drones | 130 |
40 Separate Artillery Brigade | 27300 |
46 Airborne Assault Brigade | 260 |
Drone workshop | 292,5 |
135th Territorial Defense Battalion | 0 |
To Kherson | 3540,758 |
Gathering in August 2023 | 31377,164 |
Project "Financial support for specialists with insufficient income who have internally displaced in Ukraine to ensure a minimum standard of living" | 169 |
Project "Supporting families of our mobilized colleagues during their service" | 676 |
Project "Financial support for specialists with insufficient income who have fled Ukraine to ensure a minimum standard of living" | 52 |
Collected on Projects as of today, usd